Edge
Edge
System Details
Hardware overview
- Intelli TWL01 Edge with Intel® Processor N-series (N150 / N97)
Tech Specifications
| System | |
| CPU | • Intel® Core™ 3 Processor N355 • Intel® Processor N250 • Intel® Processor N150 • Intel® Processor N97 |
| Memory | Up to 16GB LPDDR5 |
| Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
| Storage | 64GB eMMC (optional: up to 128GB) |
| WIFI/BT | 1x Optional with M.2 2230 E-key |
| Expansion Slot | • 1x M.2 2230 E-Key (PCIe x1, USB 2.0 x1) • 1x M.2 2280 M-Key (PCIe Gen 3 x2) |
| Security | TPM2.0 onboard |
| OS Support | • Windows® 11 LTSC • Ubuntu 24.04 LTS • Yocto 5.1 |
| I/O Placements | |
| USB | 4x USB 3.2 Gen 2 (Type-A) |
| Display Port | 2x HDMI 2.0b |
| Ethernet | 2x Gb Ethernet RJ-45 |
| COM | 1x RS-232/422/485 |
| Audio | 1x Audio Jack (Mic in/ Line out) |
| GPIO | Internal 10-pin GPIO |
| Power Supply | |
| Power Requirement | 9V~36V DC-in, 5A |
| Power Supply Type | AT/ATX |
| Power Consumption(Typical) | 15W~37W |
| Mechanical | |
| Mounting | • DIN Rail • Wallmount • VESA mount |
| Dimensions (WxHxD) | 5.98” x 4.9” x 1.54” (152mm x 124mm x 39mm) |
| Net Weight | 0.64 kg |
| Gross Weight | 0.96 kg |
| Environment | |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C)/0.5 airflow |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
| MTBF | 1,401,514 |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |