Kit Details
Hardware overview
- UP Display ASL15 touch panel PC kit
Tech Specifications
1. 2.5G LAN x 2
2. 10-pin GPIO
3. DC-in 12V and 14V~36V
4. USB 3.2 x 2
5. USB 2.0 x 2
6. Power On/Off
7. COM x 2
| UP Display ASL 15 | |
| CPU | •Intel® Core™ 3 Processor N355 •Intel® Core™ i3-N305 Processor •Intel® Processor N250 •Intel® Processor N150 •Intel® Processor N100 •Intel® Processor N97 |
| Memory | LPDDR5 SODIMM x 1, up to 16GB |
| Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
| Storage | Optional 128GB onboard eMMC |
| WIFI/BT | Optional with M.2 2230 E-Key x 1 |
| Expansion Slot | •M.2 2230 E-Key x 1 (PCIe [x1], USB2.0) •M.2 2280 M-Key x 1 (PCIe [x2]) •M.2 2280 M-Key x 1 (PCIe Gen 3 [x4]) |
| Security | TPM 2.0 support (fTPM) |
| OS Support | • Windows® 11 LTSC • Ubuntu: 22.04 LTS |
| I/O Placements | |
| USB | • USB 2.0 (Type-A) x 2 • USB 3.2 Gen 2 (Type-A) x 2 |
| Ethernet | 2.5GbE RJ-45 x 2 |
| COM | 8-pin Terminal Block Connector x 2 (RS-232/422/485, SW-selectable) |
| GPIO | 10-pin GPIO (GPIO x 8 + GND x 2) |
| Power Supply | |
| Power Requirement | 12V and 14V~36VDC Phoenix Connector with Ground Screw |
| Power Supply Type | AT/ATX |
| Power Consumption(Typical) | 41.52W~42W |
| Mechanical | |
| Mounting | VESA mount |
| Dimensions (WxHxD) | 15.18” x 9.25 “x 1.96 “(385.6 x 235 x 49.9 mm) |
| Net Weight | 5.5 lb (2.5 kg) |
| Gross Weight | 8.11 lb (3.68 kgs) |
| Environment | |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) with 0.5 m/s airflow |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| MTBF | 1,891,954 |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
| LCD | |
| Display Type | 15.6″ TFT-LCD, LED |
| Max Resolution | 1920 x 1080 |
| Max. Colors | 262K |
| Luminance | 350 cd/m² |
| Viewing Angle | 160° (H), 160° (V) |
| Back Light | LED |
| Back Light MTBF (Hours) | 35,000 (Based on 9 hours of usage per day) |
| Touchscreen | |
| Type | Projected Capacitive Multi-Touch |
| Light Transmission | 85% |