UP Squared Gateway
 |
| Basic Model |
| UP Squared Gateway |
CE Radio Equipment Directive (RED) certified
FCC 15 Part B
ICES-003 |
| SoC | Intel® Pentium® Processor N4200 (up to 2.5 GHz) |
| Memory | 8GB |
| eMMC | 64GB |
| VPU | N/A |
| Connectivity | |
| Ethernet | 2x GbLAN |
| WiFi | optional (via. M.2 2230) |
| Bluetooth | optional (via. M.2 2230) |
| LTE/4G | optional (via. mPCIe) |
| LoRa | N/A |
| I/O |
| HDMI | 1 (HDMI 1.4b) |
| Display Port | 1 (DP 1.2) 4K @ 60 hz |
| eDP | 1 |
| USB 2.0 Type A | 2 |
| USB 3.0 Type A | 3 |
| USB 3.0 OTG Micro B | 1 |
| HDD interface | |
| Serial port | N/A |

|
|
UP Squared IoT Edge
|
| Optional to add Intel® Movidius™ VPU |
| UP Squared IoT Edge |
CE Radio Equipment Directive (RED) certified
FCC 15 Part B
ICES-003
|
| SoC | Intel Atom® x7-E3950 Processor (up to 2.0 GHz) |
| Memory | 8GB |
| eMMC | 64GB |
| VPU | optional (via. M.2 2280) |
| Connectivity | |
| Ethernet | 2x GbLAN |
| WiFi | Intel® Wireless-AC 9260 |
| Bluetooth | Intel® Wireless-AC 9260 |
| LTE/4G | Quectel 4G LTE module EG25-G |
| LoRa | N/A |
| I/O |
| HDMI | 1 (HDMI 1.4b) |
| Display Port | 1 (DP 1.2) 4K @ 60 hz |
| eDP | 1 |
| USB 2.0 Type A | 2 |
| USB 3.0 Type A | 3 |
| USB 3.0 OTG Micro B | 1 |
| HDD interface | 1x SATA 3.0 |
| Serial port | N/A |

|
|
UP Squared LoRa Edge IP68
 |
| IP68 Waterproof Outdoor |
| UP Squared LoRa Edge IP68 |
CE Radio Equipment Directive (RED) certified
FCC 15 Part B
|
| SoC | Intel Atom® x5-E3940 Processor (up to 1.8 GHz) |
| Memory | 4GB |
| eMMC | 32GB |
| IP68 | IP68 rating waterproof outdoor |
| Connectivity | |
| Ethernet | M 12 Connector 1x GbLAN |
| WiFi | Intel® Wireless-AC 9260 |
| Bluetooth | Intel® Wireless-AC 9260 |
| LTE/4G | Quectel 4G LTE module EG25-G |
| LoRa | RisingHF 915 Mhz LoRa® radio |
| I/O |
| HDMI | M12 Connector 1 (HDMI 1.4a) |
| Display Port | N/A |
| eDP | N/A |
| USB 2.0 Type A | N/A |
| USB 3.0 Type A | M.12 Connector (1 x USB 3.0 type A) |
| USB 3.0 OTG Micro B | N/A |
| HDD interface | N/A |
| Serial port | M12 Connector [(4pin RS232 + 4pin GPIO) x 2] |

|
|
UP Automation Edge
 |
| Industrial I/O |
| UP Automation Edge |
CE Radio Equipment Directive (RED) certified
|
| SoC | Intel Atom® x5-Z8350 Processor (up to 1.92 GHz) |
| Memory | 2GB |
| eMMC | 32GB |
| VPU | N/A |
| Connectivity | |
| Ethernet | 1x GbLAN (RealTek RTL8111G-CG) |
| WiFi | optional WiFi 802.11 a/b/g/n/ac 2T2R (Fangtec-GWF-5M02) |
| Bluetooth | Bluetooth v4.0 (BLE) |
| LTE/4G | LTE (EMEA) |
| LoRa | RisingHF 915 Mhz LoRa® radio |
| I/O |
| HDMI | 1 (HDMI 1.4a) |
| Display Port | N/A |
| eDP | N/A |
| USB 2.0 Type A | 4 |
| USB 3.0 Type A | 1 |
| USB 3.0 OTG Micro B | 1 |
| HDD interface | 1x SATA 3.0 |
| Serial port | 2x RS-485 (optional RS-232) |

|
|