Board Details
Hardware overview
- UP Xtreme PTL developer board with Intel® Core™ Ultra Series 3 processors (Ultra X7 358H / Ultra 356H/ Ultra 5 325).
Tech Specifications
1. 40 pin GPIO
2. 2x USB 4.0 type C
3. Fan connector
4. 2x MIPI-CSI
5. 2x USB 2.0 / UART x 1 wafer
6. Front panel wafer
7. 2x RS232/422/485 pin header
8. Audio Jack
9. 2x 2.5GbE
10.2x USB3.2 Type A
11. 2x HDMI
12. Power button
13. 19V~36V DC-in
14. 2x M.2 2280 M Key
15. eDP
16. M.2 2230 E Key
17. 2x DDR5
| Board | |
| CPU | • Intel® Core™ Ultra 5 processor 325 (12M Cache, up to 4.50 GHz) • Intel® Core™ Ultra 7 processor 356H (18M Cache, up to 4.70 GHz) • Intel® Core™ Ultra X7 processor 358H (18M Cache, up to 4.80 GHz) |
| Memory | 2x DDR5 SODIMM, Dual Channel, up to 128GB, up to 7200 MT/s |
| Graphics | • Intel® Core™ Ultra 5 processor 325 – Intel® Graphics • Intel® Core™ Ultra 7 processor 356H – Intel® Graphics • Intel® Core™ Ultra X7 processor 358H – Intel® Arc™ B390 GPU |
| Storage | 2x M.2 2280 M-Key |
| Expansion Slot | • 1x 40-pin GPIO • 1x M.2 2230 E-Key (PCIe Gen 4 [x1], USB 2.0) • 2x M.2 2280 M-Key (PCIe Gen 4 [x4], PCIe Gen 5 [x4]) |
| Security | TPM2.0 onboard |
| RTC | Yes |
| OS Support | • Windows 11 IoT Enterprise • Ubuntu 24.04 LTS |
| I/O Placements | |
| Camera | 2x MIPI CSI via 60-pin Connector |
| USB | • 2x USB 2.0 (from 10 pin header x 1) • 2x USB 3.2 Gen 2 (Type-A) • 2x USB 4.0 (Type-C) |
| Display Port | • 2x HDMI 2.1 • 2x DP 2.1 via USB4.0 Type-C • 1x eDP 1.5 |
| Ethernet | 2x 2.5GbE (via Intel® Ethernet Controller I226-IT) |
| COM | 2x RS-232/422/485 |
| Audio | Audio Jack (Mic-in+Line-out) |
| GPIO | 40-pin GPIO |
| Power Supply | |
| Power Requirement | 19-36V DC-in |
| Power Supply Type | AT/ATX |
| Power Consumption(Typical) | TBD |
| Mechanical | |
| Dimensions (WxHxD) | 6.69″ x 4.92″ (170mm x 125mm) |
| Net Weight | 1 lb (0.46Kg) |
| Gross Weight | 1.58 lb (0.72Kg) |
| Environment | |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C), 0.5m/s airflow |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF | TBD |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
Board